Introduction
The Hero Surge S32 is a leading electric motorcycle developed by Hero MotoCorp, emphasizing a blend of powerful performance and eco-conscious engineering. With advanced technology and thoughtful design, it captures the attention of urban commuters and eco-conscious riders alike. The Hero Surge S32 has quickly gained traction in the world of electric bikes,
standing out due to its remarkable features and sustainable build. From innovative design to intelligent battery management, the S32 model promises a top-tier riding experience and impressive specs for both novice and experienced riders.
Key Features of Hero Surge S32
Some notable features of the Hero Surge S32 include its cutting-edge battery technology, intelligent safety features, and customizability, which allow users to enjoy a personalized riding experience.
1. Technical Specifications
Specification | Details |
---|---|
Motor Power | 250W BLDC Hub Motor |
Top Speed | 25 km/h |
Battery Capacity | 48V 12.8Ah Lithium-Ion |
Range | Up to 60 km per charge |
Charging Time | 4-5 hours |
Frame Material | Alloy steel |
Braking System | Dual Disc Brakes |
Wheel Size | 26 inches |
Max Load Capacity | 120 kg |
Bike Weight | 22 kg |
Warranty | 2 years on the motor |
2. Design and Build Quality
Feature | Description |
---|---|
Frame Design | Sleek, ergonomic design for a comfortable riding posture |
Handlebar | Adjustable, offering enhanced control and comfort |
Saddle | Padded, shock-absorbing seat for extended rides |
Build Quality | Durable alloy steel, designed to withstand urban and rough terrains |
Color Options | Black, Red, and Blue variants |
Display | LED with battery, speed, and distance metrics |
3. Battery and Charging
Battery Specifications | Details |
---|---|
Battery Type | Lithium-Ion |
Voltage | 48V |
Capacity | 12.8Ah |
Detachable/Non-detachable | Detachable for convenient charging |
Charging Time | 4-5 hours |
Charger Type | 48V 3A Fast Charger |
Expected Battery Life | Up to 5 years or 800-1000 cycles |
4. Performance and Range
Parameter | Details |
---|---|
Motor Type | BLDC (Brushless Direct Current) |
Motor Power | 250W |
Top Speed | 25 km/h |
Range per Charge | Up to 60 km in Eco Mode |
Throttle Mode | Twist throttle |
Pedal Assist | 3 levels (Eco, Standard, Sport) |
Incline Capability | 10° |
5. Safety Features
Safety Feature | Description |
---|---|
Braking System | Front and rear dual disc brakes |
Lights | LED headlight, rear tail light |
Reflectors | Front and rear for visibility |
Horn | Electric horn |
Battery Protection | Smart Battery Management System (BMS) protects from overheating and short-circuits |
Speed Limit | Capped at 25 km/h for safety |
6. User Interface and Controls
Control | Description |
---|---|
Display | LED display with speed, battery level, and mode indicators |
Pedal Assist Modes | Eco, Standard, Sport |
Throttle | Right-hand twist throttle |
Power Button | Single-touch for quick on/off |
Battery Indicator | LED meter for battery percentage |
Mode Selection | Button-operated for easy switching |
7. Comfort and Riding Experience
The Hero Surge S32 ensures a smooth and enjoyable ride with various comfort-enhancing features.
- Seat Design and Comfort Features: The bike’s seat is designed to minimize fatigue, even during extended rides.
- Riding Modes and Adaptability: The S32 offers multiple riding modes, catering to diverse needs, whether for city cruising or highway commutes.
8. Environmental Impact
One of the key selling points of the Hero Surge S32 is its low environmental footprint.
Energy Efficiency Comparisons: Compared to traditional gas-powered bikes, the S32 is highly energy-efficient, contributing to a greener planet.
Eco-Friendly Features: By eliminating emissions, this model aligns with global sustainability goals.
Price in India (Ex-showroom)
City | Ex-showroom Price |
---|---|
Delhi | ₹72,000 |
Mumbai | ₹74,500 |
Bangalore | ₹75,000 |
Kolkata | ₹73,000 |
Chennai | ₹74,000 |
Note: Prices may vary slightly based on the dealership location and any ongoing discounts.
Hero Surge S 32 Variants
The Hero Surge S 32 is offered in two main variants to cater to different customer preferences:
Variant | Description | Price (Ex-showroom) |
---|---|---|
Standard | Basic version with all essential features and a manual braking system. | ₹72,000 |
Deluxe | Enhanced with front disc brakes, digital display, and alloy wheels. | ₹76,000 |
These variants provide options for both budget-conscious buyers and those looking for added features.
Competitors and Comparison Table
To help you make an informed decision, here’s a comparison of the Hero Surge S 32 against some of its main competitors in the same segment:
Model | Price (Ex-showroom) | Engine Displacement | Mileage (Approx) | Notable Features |
---|---|---|---|---|
Hero Surge S 32 | ₹72,000 | 125cc | 60 km | i3S Technology, LED Lights |
Honda Shine | ₹74,500 | 125cc | 55 km | CBS, Eco Indicator |
Bajaj Pulsar 125 | ₹77,500 | 124.4cc | 57 km | DTS-i Engine, Tubeless Tyres |
TVS Raider | ₹78,500 | 125cc | 65 km | LED Headlamp, Digital Console |
Yamaha Fascino 125 | ₹75,000 | 125cc | 58 km | BS6 Compliant, Hybrid Technology |
Each of these bikes offers a unique set of features and specifications, but the Hero Surge S 32 stands out with its focus on fuel efficiency and commuter-friendly features, all at a highly competitive price.
Pros and Cons
Pros | Cons |
---|---|
Lightweight and portable | Limited top speed |
Eco-friendly with zero emissions | Longer charging time |
Affordable and economical | Range may vary with terrain |
Detachable battery for easy charging | Not suited for intense off-road riding |
Accessories and Customization Options
Accessory | Availability |
---|---|
Mudguards | Available |
Rear Rack | Optional add-on |
Phone Mount | Optional add-on |
Front Basket | Optional add-on |
Kickstand | Standard |
User Reviews and Ratings
Aspect | Rating (Out of 5) |
---|---|
Performance | 4.2 |
Design | 4.5 |
Comfort | 4.3 |
Battery Life | 4.0 |
Value for Money | 4.4 |
Conclusion
The Hero Surge S32 is a versatile and affordable electric motorcycle that combines performance, efficiency, and comfort. With impressive features and a commitment to sustainability, it’s a top choice for anyone looking to
Frequently Asked Questions
- How long does the Hero Surge S 32 battery last?
- The Hero Surge S 32’s battery provides up to 60 km per charge on Eco mode and has a lifespan of 800-1000 cycles.
- What is the top speed of the Hero Surge S 32?
- It has a top speed of 25 km/h, keeping it within urban safety standards.
- Can I remove the battery for charging?
- Yes, the battery is detachable, allowing you to charge it conveniently.
- Is the bike suitable for long-distance commutes?
- For mid-range commutes, yes. Its range is around 60 km per charge, but battery performance may vary based on terrain and riding style.
- Does it come with a warranty?
- The Hero Surge S 32 comes with a 2-year warranty on the motor, and optional battery protection plans are available.
- How comfortable is the ride on rough roads?
- Thanks to its ergonomic design and suspension, the bike offers a comfortable ride, though it is primarily suited for urban conditions.