Kenworth T680 is designed for heavy-duty hauling and long-haul trucking.As a fan of trucks, I am constantly searching for vehicles that merge power, efficiency, and technological advancements. The T680 stands out as a model that has piqued my interest, and there’s plenty of justification for that. This heavy-duty truck is a giant on the highway, featuring remarkable performance abilities, state-of-the-art technology, and a strong reputation for dependability. In this article, we will explore the main features, performance aspects, and noteworthy innovations of the T680, in addition to its applicability for different uses and how it compares to similar models available in the market.
Kenworth T680 Engine
Engine Model | Horsepower | Torque | Fuel Type |
---|---|---|---|
PACCAR MX-13 | 405-510 HP | 1,450-1,850 lb-ft | Diesel |
PACCAR MX-11 | 335-430 HP | 1,200-1,600 lb-ft | Diesel |
Cummins X15 | 400-600 HP | 1,450-2,050 lb-ft | Diesel |
Cummins X12 | 350-500 HP | 1,200-1,800 lb-ft | Diesel |
Transmission Types
The Kenworth T680 is available with a range of transmission options to suit different driving styles and applications. The available transmissions include:
Transmission Model | Type | Gears | Ratio |
---|---|---|---|
Eaton Fuller Advantage | Automated Manual | 10 | 3.42-3.91 |
Eaton Fuller UltraShift | Automated Manual | 10 | 3.42-3.91 |
Allison 3000 | Automatic | 6 | 3.42-3.91 |
Allison 4000 | Automatic | 6 | 3.42-3.91 |
Safety Features
The Kenworth T680 prioritizes safety, with a range of innovative features that enhance driver protection and reduce the risk of accidents. Some of the key safety features include:
Feature | Description | Benefit |
---|---|---|
Lane Departure Warning | Alerts driver of lane drift | Reduces risk of accidents |
Adaptive Cruise Control | Maintains safe following distance | Reduces risk of accidents |
Automatic Emergency Braking | Applies brakes in emergency situations | Reduces risk of accidents |
Driver Attention System | Monitors driver attention and alertness | Reduces risk of accidents |
The Kenworth T680’s safety features work together to provide a safe and secure driving experience, reducing the risk of accidents and protecting drivers and passengers.
Kenworth T680 Interior
Interior Feature | Description |
---|---|
Cabin Size | Spacious with various sleeper configurations |
Climate Control | Automatic temperature control, optimized for driver comfort |
Seat Design | Ergonomically designed, adjustable, and heated seats |
Noise Insulation | Superior insulation to minimize outside noise |
Dashboard Technology | Digital display with real-time driver feedback and infotainment options |
Storage Options | Ample storage including overhead bins, under-bunk storage, and side pockets |
Sleeper Options | Available in 40-inch, 52-inch, and 76-inch sleeper cab configurations |
Kenworth T680 Millage
Condition | Fuel Mileage (km/L) |
---|---|
Highway (light load) | 3.4-4.2 km/L |
Highway (medium load) | 3.0-3.4 km/L |
Highway (heavy load) | 2.3-3.0 km/L |
City (light load) | 2.1-2.6 km/L |
City (heavy load) | 1.7-2.1 km/L |
Kenworth T680 for Sale
If you’re interested in purchasing a Kenworth T680, there are several available options across various platforms:
- Commercial Truck Trader lists used Kenworth T680 trucks starting around $35,000 USD, with mileage typically between 400,000 and 600,000 miles. A 2020 model with 442,000 miles is available for approximately $50,000 USD.
- Machinery Pete has listings for Kenworth T680s, with some models priced around $29,900 USD for trucks with higher mileage (over 500,000 miles).
- Purple Wave Auction offers models such as a 2017 T680 with nearly 700,000 miles, available for auction, with prices varying.
To find the best deals, you can explore these listings for the latest information on available trucks.
Kenworth T680 Price
Pricing varies depending on configuration, engine, and customization options.
Model Configuration | Price Range |
---|---|
Day Cab | $140,000 – $160,000 |
40-inch Sleeper Cab | $160,000 – $180,000 |
52-inch Sleeper Cab | $170,000 – $190,000 |
76-inch Sleeper Cab | $180,000 – $200,000 |
Conclusion
The Kenworth T680 is a leading semi-truck model that offers exceptional performance, innovative features, and exceptional value. With its range of engine options, transmission types, fuel-efficient features, safety features, and interior amenities, the Kenworth T680 is an ideal choice for truck drivers and fleet owners. Whether you’re looking for improved fuel efficiency, enhanced safety, or exceptional comfort, the Kenworth T680 is a top contender in the market.