Skip to content
1. Mahindra Treo
| Feature | Details |
| Battery | 48V Lithium-ion |
| Range | Up to 130 km per charge |
| Charging Time | 3-4 hours |
| Seating Capacity | 4+1 |
| Motor Power | 7.37 HP |
| Top Speed | 45 km/h |
| Warranty | 3 years on battery |
| Price | ₹2,35,000 – ₹2,75,000 |
2. Kinetic Green Safar
| Feature | Details |
| Battery | Lead Acid, 48V |
| Range | 80-100 km per charge |
| Charging Time | 5-6 hours |
| Seating Capacity | 4+1 |
| Motor Power | 850 W |
| Top Speed | 25 km/h |
| Warranty | 1 year on battery |
| Price | ₹1,35,000 – ₹1,45,000 |
3. YC Electric Yatri Super
| Feature | Details |
| Battery | Lead Acid, 48V |
| Range | Up to 110 km per charge |
| Charging Time | 5-6 hours |
| Seating Capacity | 4+1 |
| Motor Power | 1000 W |
| Top Speed | 25 km/h |
| Warranty | 1 year |
| Price | ₹1,45,000 – ₹1,55,000 |
4. Atul Elite
| Feature | Details |
| Battery | 48V Lithium-ion |
| Range | Up to 110 km per charge |
| Charging Time | 4-5 hours |
| Seating Capacity | 4+1 |
| Motor Power | 1.5 kW |
| Top Speed | 45 km/h |
| Warranty | 2 years |
| Price | ₹1,60,000 – ₹1,90,000 |
5. Saarthi Shavak
| Feature | Details |
| Battery | Lead Acid, 48V |
| Range | Up to 100 km per charge |
| Charging Time | 6-7 hours |
| Seating Capacity | 4+1 |
| Motor Power | 1200 W |
| Top Speed | 25 km/h |
| Warranty | 6 months on battery |
| Price | ₹1,20,000 – ₹1,35,000 |
6. Lohia Comfort E-Rickshaw
| Feature | Details |
| Battery | Lead Acid, 48V |
| Range | 90-100 km per charge |
| Charging Time | 6-8 hours |
| Seating Capacity | 4+1 |
| Motor Power | 1.2 kW |
| Top Speed | 25 km/h |
| Warranty | 1 year on battery |
| Price | ₹1,30,000 – ₹1,50,000 |
7. E-Ashwa E-Rickshaw
| Feature | Details |
| Battery | Lead Acid, 48V |
| Range | 80-100 km per charge |
| Charging Time | 5-6 hours |
| Seating Capacity | 4+1 |
| Motor Power | 1000 W |
| Top Speed | 25 km/h |
| Warranty | 1 year on motor |
| Price | ₹1,15,000 – ₹1,30,000 |
8. Sazgar Deluxe E-Rickshaw
| Feature | Details |
| Battery | Lead Acid, 48V |
| Range | 70-90 km per charge |
| Charging Time | 5-6 hours |
| Seating Capacity | 4+1 |
| Motor Power | 1000 W |
| Top Speed | 25 km/h |
| Warranty | 1 year |
| Price | ₹1,20,000 – ₹1,40,000 |
9. Mini Metro E Rickshaw
| Feature | Details |
| Battery | Lead Acid, 48V |
| Range | 90-100 km per charge |
| Charging Time | 5-6 hours |
| Seating Capacity | 4+1 |
| Motor Power | 850 W |
| Top Speed | 25 km/h |
| Warranty | 1 year on battery |
| Price | ₹1,00,000 – ₹1,25,000 |
10. Thukral Electric Grand
| Feature | Details |
| Battery | Lead Acid, 48V |
| Range | Up to 120 km per charge |
| Charging Time | 5-6 hours |
| Seating Capacity | 4+1 |
| Motor Power | 1000 W |
| Top Speed | 25 km/h |
| Warranty | 1 year |
| Price | ₹1,30,000 – ₹1,40,000 |