Top 10 Seven-Seat Electric Cars
1. Tesla Model X
Features | Specification |
Price | $89,990 |
Battery Type | Lithium-Ion |
Battery Capacity | 100 kWh |
Range (per charge) | 348 miles |
Acceleration (0-60 mph) | 2.6 seconds (Plaid model) |
Seating Capacity | 7 |
Drive Type | All-wheel drive (AWD) |
Infotainment | 17-inch touchscreen, autopilot, full self-driving features |
Charging Time | 11.5 hours (at-home wall connector) |
2. Mercedes-Benz EQB
Features | Specification |
Price | $52,750 |
Battery Type | Lithium-Ion |
Battery Capacity | 66.5 kWh |
Range (per charge) | 243 miles |
Acceleration (0-60 mph) | 6.2 seconds |
Seating Capacity | 7 |
Drive Type | All-wheel drive (AWD) |
Infotainment | MBUX system, 10.25-inch touchscreen, voice control |
Charging Time | 9 hours (at-home charging) |
3. Volvo EX90
Features | Specification |
Price | $80,000 |
Battery Type | Lithium-Ion |
Battery Capacity | 111 kWh |
Range (per charge) | 300 miles |
Acceleration (0-60 mph) | 5.7 seconds |
Seating Capacity | 7 |
Drive Type | All-wheel drive (AWD) |
Infotainment | Google-based system, 15-inch touchscreen |
Charging Time | 10 hours (Level 2 charger) |
4. BMW iX xDrive50
Features | Specification |
Price | $83,200 |
Battery Type | Lithium-Ion |
Battery Capacity | 105.2 kWh |
Range (per charge) | 324 miles |
Acceleration (0-60 mph) | 4.6 seconds |
Seating Capacity | 7 |
Drive Type | All-wheel drive (AWD) |
Infotainment | 14.9-inch touchscreen, BMW iDrive 8.0 |
Charging Time | 10.75 hours (Level 2 home charger) |
5. Rivian R1S
Features | Specification |
Price | $90,000 |
Battery Type | Lithium-Ion |
Battery Capacity | 135 kWh |
Range (per charge) | 321 miles |
Acceleration (0-60 mph) | 3.0 seconds |
Seating Capacity | 7 |
Drive Type | All-wheel drive (AWD) |
Infotainment | 15.6-inch touchscreen, advanced over-the-air updates |
Charging Time | 12 hours (Level 2 charger) |
6. Audi Q8 e-tron
Features | Specification |
Price | $74,400 |
Battery Type | Lithium-Ion |
Battery Capacity | 106 kWh |
Range (per charge) | 285 miles |
Acceleration (0-60 mph) | 5.6 seconds |
Seating Capacity | 7 |
Drive Type | All-wheel drive (AWD) |
Infotainment | Dual touchscreen setup, Audi MMI system |
Charging Time | 11 hours (home charger) |
7. Hyundai Ioniq 7 (Upcoming)
Features | Specification |
Price | Estimated $50,000 |
Battery Type | Lithium-Ion |
Battery Capacity | Estimated 100 kWh |
Range (per charge) | 300 miles |
Acceleration (0-60 mph) | N/A |
Seating Capacity | 7 |
Drive Type | All-wheel drive (AWD) |
Infotainment | Expected cutting-edge Hyundai infotainment |
Charging Time | N/A |
8. Peugeot e-Traveller
Features | Specification |
Price | $55,000 |
Battery Type | Lithium-Ion |
Battery Capacity | 75 kWh |
Range (per charge) | 205 miles |
Acceleration (0-60 mph) | 10.5 seconds |
Seating Capacity | 7-8 |
Drive Type | Front-wheel drive (FWD) |
Infotainment | 7-inch touchscreen, Apple CarPlay, Android Auto |
Charging Time | 7.5 hours (at-home charger) |
9. Ford Explorer EV (Upcoming)
Features | Specification |
Price | Estimated $50,000 |
Battery Type | Lithium-Ion |
Battery Capacity | Estimated 100 kWh |
Range (per charge) | Estimated 300 miles |
Acceleration (0-60 mph) | N/A |
Seating Capacity | 7 |
Drive Type | All-wheel drive (AWD) |
Infotainment | Ford SYNC 4, 15.5-inch touchscreen |
Charging Time | N/A |
10. Nissan e-NV200 Evalia
Features | Specification |
Price | $45,000 |
Battery Type | Lithium-Ion |
Battery Capacity | 40 kWh |
Range (per charge) | 124 miles |
Acceleration (0-60 mph) | 14 seconds |
Seating Capacity | 7 |
Drive Type | Front-wheel drive (FWD) |
Infotainment | 7-inch touchscreen, basic features |
Charging Time | 7 hours (home charger) |