Introduction to Peugeot 2008
The Peugeot 2008 is a small crossover SUV that combines modern technology, functionality, and design. Popular in Peugeot’s range, it provides a well-rounded driving experience for both urban and off-road conditions, together with a sleek design and remarkable fuel efficiency. Depending on your choices, the Peugeot 2008 is available in a number of versions, from an entry-level model that is affordable to a high-end model that boasts cutting-edge technology and safety features. In this post, we’ll dissect every Peugeot 2008 model into easily understood information, utilizing tables to emphasize important features, specs, and variations between them.
Read more: Ninja ZX-10R: The Ultimate Superbike for Speed Enthusiasts
Peugeot 2008 Variants in Table Format
Variant | Engine Options | Transmission | Fuel Type | Key Features | Price Range |
---|---|---|---|---|---|
Active | 1.2L PureTech Petrol | 6-speed manual/automatic | Petrol | 16-inch alloy wheels, LED headlights, rear parking sensors, 7-inch touchscreen | PKR7,420,000- PKR8,000,000 |
Allure | 1.2L PureTech Petrol, 1.5L BlueHDi Diesel | 6-speed manual/automatic | Petrol/Diesel | 17-inch alloy wheels, 3D i-Cockpit, dual-zone climate control, ambient lighting | PKR8,310,000- PKR8,900,000 |
GT Line | 1.2L PureTech Petrol, 1.5L BlueHDi Diesel | 6-speed manual/automatic | Petrol/Diesel | 18-inch alloy wheels, full LED headlights, advanced safety pack, 10-inch touchscreen | PKR9,500,000- PKR10,400,000 |
GT | 1.2L PureTech Petrol, 1.5L BlueHDi Diesel, 100kW Electric | 6-speed manual/automatic, single-speed electric | Petrol/Diesel/Electric | 18-inch diamond-cut alloys, adaptive cruise control, wireless charging, leather interior | PKR 11,300,000 – 12,500,000 |
GT Premium | 1.2L PureTech Petrol, 1.5L BlueHDi Diesel, 100kW Electric | 6-speed manual/automatic, single-speed electric | Petrol/Diesel/Electric | Panoramic sunroof, Nappa leather seats, hands-free parking, premium sound system | PKR 13,100,000 – PKR 14,300,000 |
Engine Options Across Variants
Engine | Power Output | Fuel Efficiency (MPG) | Transmission | Available in Variants |
---|---|---|---|---|
1.2L PureTech Petrol | 100-130 hp | 47-53 MPG | 6-speed manual/automatic | Active, Allure, GT Line, GT, GT Premium |
1.5L BlueHDi Diesel | 100-130 hp | 58-65 MPG | 6-speed manual/automatic | Allure, GT Line, GT, GT Premium |
100kW Electric | 136 hp | 193 miles (WLTP) | Single-speed automatic | GT, GT Premium |
Key Technology Features by Variant
Feature | Active | Allure | GT Line | GT | GT Premium |
---|---|---|---|---|---|
Peugeot i-Cockpit | Standard | 3D | 3D | 3D | 3D Enhanced |
Touchscreen Size | 7-inch | 10-inch | 10-inch | 10-inch | 10-inch |
Navigation | Optional | Standard | Standard | Standard | Standard |
Wireless Charging | No | No | No | Yes | Yes |
Adaptive Cruise Control | No | No | No | Yes | Yes |
Surround Sound System | No | Optional | Optional | Optional | Premium Focal |
Conclusion
The Peugeot 2008 is a well-designed and adaptable small SUV with a variety of versions to meet the needs of various drivers. There is a Peugeot 2008 for everyone, whether you’re searching for an efficient and useful car like the entry-level Active or a sumptuous, high-tech experience like the GT Premium. With several engine options, cutting-edge amenities, and comfort levels across all variants, it’s simple to discover the ideal fit for your needs both financially and lifestyle-wise. Overall, the Peugeot 2008 is impressive due to its combination of cutting-edge technology, svelte styling, and dynamic performance.