Top 10 Best Family Hatchback Cars
1. Volkswagen Golf
Feature | Specification |
Price | Starting at $23,195 |
Engine | 1.5L TSI (turbocharged) 4-cylinder |
Transmission | 6-speed manual or 7-speed DSG automatic |
Horsepower | 147 hp |
Mileage | 33 MPG (combined) |
Boot Capacity | 380 liters (expandable to 1,270 liters) |
Safety Features | Lane assist, adaptive cruise control, automatic emergency braking |
Infotainment | 8-inch touchscreen, Apple CarPlay, Android Auto |
2. Ford Focus
Feature | Specification |
Price | Starting at $20,395 |
Engine | 1.0L EcoBoost (turbocharged) 3-cylinder |
Transmission | 6-speed manual or 8-speed automatic |
Horsepower | 123 hp |
Mileage | 40 MPG (highway) |
Boot Capacity | 375 liters (expandable to 1,354 liters) |
Safety Features | Blind-spot monitoring, lane-keeping assist, automatic emergency braking |
Infotainment | SYNC 3, 8-inch touchscreen, voice recognition |
3. Honda Civic
Feature | Specification |
Price | Starting at $24,650 |
Engine | 1.5L VTEC Turbocharged 4-cylinder |
Transmission | 6-speed manual or CVT |
Horsepower | 180 hp |
Mileage | 36 MPG (combined) |
Boot Capacity | 450 liters (expandable to 1,267 liters) |
Safety Features | Honda Sensing suite, adaptive cruise control, collision mitigation braking |
Infotainment | 7-inch touchscreen, Apple CarPlay, Android Auto |
4. Toyota Corolla Hatchback
Feature | Specification |
Price | Starting at $22,705 |
Engine | 2.0L Dynamic Force 4-cylinder |
Transmission | 6-speed manual or Dynamic Shift CVT |
Horsepower | 169 hp |
Mileage | 32 MPG (city), 42 MPG (highway) |
Boot Capacity | 504 liters (expandable) |
Safety Features | Toyota Safety Sense 2.0, pre-collision system, lane departure alert |
Infotainment | 8-inch touchscreen, Apple CarPlay, Android Auto |
5. Mazda 3 Hatchback
Feature | Specification |
Price | Starting at $23,550 |
Engine | 2.5L SKYACTIV-G 4-cylinder |
Transmission | 6-speed automatic or manual |
Horsepower | 186 hp |
Mileage | 27 MPG (city), 36 MPG (highway) |
Boot Capacity | 334 liters (expandable to 1,047 liters) |
Safety Features | Smart Brake Support, lane-keep assist, radar cruise control |
Infotainment | 8.8-inch display, Bose 12-speaker audio system |
6. Hyundai i30
Feature | Specification |
Price | Starting at $21,000 |
Engine | 1.4L T-GDI (turbocharged) 4-cylinder |
Transmission | 6-speed manual or 7-speed dual-clutch |
Horsepower | 138 hp |
Mileage | 40 MPG (combined) |
Boot Capacity | 395 liters (expandable to 1,301 liters) |
Safety Features | Forward collision warning, lane-keeping assist, driver attention warning |
Infotainment | 8-inch touchscreen, wireless charging, Apple CarPlay |
7. Kia Ceed
Feature | Specification |
Price | Starting at $20,500 |
Engine | 1.0L T-GDi (turbocharged) 3-cylinder |
Transmission | 6-speed manual or 7-speed dual-clutch |
Horsepower | 118 hp |
Mileage | 44 MPG (combined) |
Boot Capacity | 395 liters (expandable to 1,291 liters) |
Safety Features | Smart cruise control, blind-spot collision warning, rear cross-traffic alert |
Infotainment | 8-inch touchscreen, Android Auto, Apple CarPlay |
8. Renault Clio
Feature | Specification |
Price | Starting at $18,600 |
Engine | 1.0L TCe 3-cylinder |
Transmission | 5-speed manual or CVT |
Horsepower | 99 hp |
Mileage | 53 MPG (combined) |
Boot Capacity | 391 liters |
Safety Features | Lane keep assist, emergency brake assist, traffic sign recognition |
Infotainment | 7-inch touchscreen, Apple CarPlay, Android Auto |
9. Peugeot 308
Feature | Specification |
Price | Starting at $23,000 |
Engine | 1.2L PureTech 3-cylinder |
Transmission | 6-speed manual or 8-speed automatic |
Horsepower | 130 hp |
Mileage | 52 MPG (combined) |
Boot Capacity | 412 liters |
Safety Features | Blind-spot monitoring, lane departure warning, adaptive cruise control |
Infotainment | 10-inch digital display, 3D navigation, Apple CarPlay |
10. Skoda Scala
Feature | Specification |
Price | Starting at $20,500 |
Engine | 1.5L TSI (turbocharged) 4-cylinder |
Transmission | 6-speed manual or 7-speed DSG automatic |
Horsepower | 148 hp |
Mileage | 45 MPG (combined) |
Boot Capacity | 467 liters |
Safety Features | Front assist, lane assist, driver fatigue detection |
Infotainment | 8-inch touchscreen, Apple CarPlay, Android Auto |